Campus Directory
|
Office
|
Location
|
Phone Number
|
| College Dean | Ground Floor - Old Building | 26871 333 |
| Dean's Secretary | Ground Floor - Old Building | 26871 303 |
| Academic Affairs | Ground Floor - Old Building | 26871 335 |
| Administrative and Financial Affairs | Ground Floor - Old Building | 26871 300 |
| Finance Office | Ground Floor - Old Building | 26871 306 |
| Human Resource Office | Ground Floor - Old Building | 26871 309 |
| Maintenance | Ground Floor - Old Building | 26871 311 |
| Clinic | Ground Floor - Old Building | 26871 313 |
| Student Affairs Office | Auditorium | 26871 314 |
| On-the-Job Training Department | Auditorium | 26871 315 |
| Registration and Admission Department | Auditorium | 26871 317 |
| Counseling and Graduates Follow Up Department | Auditorium | 26871 313 |
| Housing, Student Activities and Graduation Department | Auditorium | 26871 313 |
| Quality Assurance Coordinators | First Floor- Old Building | 26871 319 |
| Quality Assurance Office | Auditorium | 26871 379 |
| Career Guidance Office | Auditorium | 26871 413 |
| Educational Technology Centre | Third Floor - IT Building | 26871 320 |
| IT Printer Room | Third Floor - IT Building | 26871 327 |
| Computer Services (Server Room) | Second Floor - IT Building | 26871 322 |
| Educational Services Section | Ground Floor - Bus. Bldg. | 26871 321 |
| Library | First Floor - IT Building | 26871 323 |
| Photocopying Room | Building 4 - Flat 1 | 26871 326 |
| Photocopying Center | Building 4 - Flat 1 | 26871 423 |
| Hardware Services Office | Building 4 - Flat 2 | 26871 424 |
| Portal Office | Building 4 - Flat 2 | 26871 321 |
| ACT Website Office | Building 4 - Flat 2 | 26871 321 |
| IT Department | Third Floor - IT Bldg. | 26871 328 |
| Engineering Department | Engineering Bldg | 26871 350 |
| Business Department | Business Building | 26871 373 |
| English Language Centre | ELC Building | 26871 381 |
| Internal Audit Office | 26871 308 | |
| Security | 26871 426 | |
| Security Guard | Main Gate | 26871 301 |
| Store | 302 | |
| Cafeteria | 100 | |
| Driver's Office | 400 | |
|
Laboratories
|
Location
|
Phone Number
|
| EEL1 - Electrical Principles Lab | Engineering Bldg | 26871 363 |
| EEL2 - Analog and Digital Electornics Lab | Engineering Bldg | 26871 364 |
| EEL3 - Power System Lab | Engineering Bldg | 26871 364 |
| EEL4 - Machines Lab | Engineering Bldg | 26871 366 |
| EEL5 - Smart Class Room | Engineering Bldg | 26871 367 |
| EEL6 - Telecommunications Lab | Engineering Bldg | 26871 368 |
| EEL7 - Instrumentation and Control Lab | Engineering Bldg | 26871 369 |
| EEL8 - Computer N/W and Microprocessor Lab | Engineering Bldg | 26871 370 |
| EEL9 - Computer Lab | Engineering Bldg | 26871 361 |
| EEW1 - Electrical Workshop | Engineering Bldg | 26871 371 |
| EEW2 - Electronics Workshop | Engineering Bldg | 26871 372 |
| EEC 2 | Engineering Bldg | 26871 452 |
| CISCO Laboratory | Second Floor - IT Bldg | 26871 419 |
| Project Laboratory | Third Floor - IT Bldg | 26871 420 |
| Network Laboratory | Third Floor - IT Bldg | 26871 421 |
| Computer Lab 8 (ICDL) | Second Floor - IT Bldg | 26871 422 |
| Multimedia Laboratory | 1st Floor - Admin Bldg | |
| Business Laboratory 1 | Business Bldg | 26871 425 |
Back to top
Webmail
Interactive Portal
Staff Directory
Downloads
Virtual Tour
City Tour
Gallery
E-brary
Explore Oman








