S# | Course Code | Course Title | Pre-Requisites | Course Type | Passing Grade | Credit Hours | Theory Hours | Practical Hours | Contact Hours | Semester |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIME2101N | Applied Mechanics I | PHYS1100 | MR | C | 3 | 2 | 2 | 4 | One |
2 | MIME2130 | Manufacturing Process | PHYS1100 | MR | C | 3 | 2 | 2 | 4 | |
3 | ENGL2100 | Technical Communication | ENTW1200 | CR | D | 3 | 3 | 0 | 3 | |
4 | MIME2204 | Engineering Materials | CHEM1100 PHYS1100 | MR | C | 3 | 2 | 2 | 4 | |
5 | MIEE2110N | Electrical Technology | PHYS1211 | MR | C | 3 | 2 | 2 | 4 | |
Total | 15 | 11 | 8 | 19 | ||||||
6 | MIME2220 | Machine Drawing | CECE1100 | MR | C | 3 | 0 | 6 | 6 | Two |
7 | MIEE2210N | Engineering Instrumentation and Industrial Control | MIEE2110N | MR | C | 3 | 2 | 2 | 4 | |
8 | MIME2230 | Workshop Technology | EEPW1240 | MR | C | 3 | 1 | 4 | 5 | |
9 | EERE2201 | Introuction to Renewable Energy | PHYS1211 CHEM1100 | CE | C- | 3 | 2 | 2 | 4 | |
10 | MIME2240 | Fluid Mechanics I | PHYS1100 | MR | C | 3 | 2 | 2 | 4 | |
Total | 15 | 7 | 16 | 23 | ||||||
11 | MIME2350 | Diploma Project | NONE | MR | C | 3 | 0 | 6 | 6 | Summer |
12 | PHIL3108 | Business Ethics | NONE | MR | D | 3 | 2 | 2 | 4 | |
Total | 6 | 2 | 8 | 10 | ||||||
Grand Total | 36 | 21 | 32 | 51 | ||||||
ON-THE-JOB TRAINING | 8 WEEKS | |||||||||
Passing grade are as follows: College Requirement courses: D Departmental Requirement courses: C- Specialization Requirement courses: C |